Strand Weather
Long term forecast of Strand Weather. 10 Day forecast of temperature, precipitation, pressure and wind. So if you are planning a weekend away and want to know if you should cut or water the lawn, you are at the right place. The weather information comes form yr.no website.
Forecast for Strand, South Africa |
| TODAY | 23°C | 1015.2 hPa | Light air from west-northwest | 2 km/h | |||
| 17:00 - 23:00 | 21°C | 1013.6 hPa | Light breeze from south | 10 km/h | |||
| 23:00 - 05:00 | 17°C | 1014.6 hPa | Light breeze from south-southeast | 8 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 20.05.2013 | 05:00 - 11:00 | 17°C | 1013.7 hPa | Light air from south-southeast | 5 km/h | ||
| 11:00 - 17:00 | 21°C | 1014.8 hPa | Light breeze from south | 6 km/h | |||
| 17:00 - 23:00 | 21°C | 1013.2 hPa | Light breeze from south | 10 km/h | |||
| 23:00 - 05:00 | 17°C | 1013.3 hPa | Light breeze from southeast | 8 km/h | |||
| 21.05.2013 | 05:00 - 11:00 | 16°C | 1011.3 hPa | Light air from northeast | 3 km/h | ||
| 14:00 - 20:00 | 25°C | 1011.2 hPa | Light breeze from west-northwest | 8 km/h | |||
| 20:00 - 02:00 | 19°C | 1012.7 hPa | Light breeze from north | 6 km/h | |||
| 22.05.2013 | 02:00 - 08:00 | 17°C | 1012.9 hPa | Light breeze from north-northwest | 10 km/h | ||
| 08:00 - 14:00 | 14°C | < 1 mm | 1015.1 hPa | Gentle breeze from north | 15 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1014.2 hPa | Moderate breeze from north-northwest | 24 km/h | ||
| 20:00 - 02:00 | 15°C | 1016.8 hPa | Gentle breeze from north | 14 km/h | |||
| 23.05.2013 | 02:00 - 08:00 | 14°C | < 1 mm | 1017.4 hPa | Gentle breeze from north-northeast | 16 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1018.1 hPa | Gentle breeze from north-northeast | 15 km/h | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1017.4 hPa | Gentle breeze from north-northwest | 12 km/h | ||
| 20:00 - 02:00 | 16°C | 1019.6 hPa | Light air from north | 4 km/h | |||
| 24.05.2013 | 02:00 - 08:00 | 14°C | 1020.3 hPa | Light breeze from north-northeast | 7 km/h | ||
| 08:00 - 14:00 | 13°C | 1020.6 hPa | Light breeze from north-northeast | 6 km/h | |||
| 14:00 - 20:00 | 20°C | 1019.1 hPa | Light breeze from west | 6 km/h | |||
| 20:00 - 02:00 | 15°C | 1019.9 hPa | Light air from south | 2 km/h | |||
| 25.05.2013 | 02:00 - 08:00 | 14°C | 1018.7 hPa | Light air from southwest | 2 km/h | ||
| 08:00 - 14:00 | 14°C | 1018.1 hPa | Light breeze from north-northeast | 6 km/h | |||
| 14:00 - 20:00 | 21°C | 1015.7 hPa | Gentle breeze from west-northwest | 14 km/h | |||
| 20:00 - 02:00 | 16°C | 1017.0 hPa | Light breeze from north | 7 km/h | |||
| 26.05.2013 | 02:00 - 08:00 | 16°C | 1014.9 hPa | Light breeze from north-northeast | 9 km/h | ||
| 08:00 - 14:00 | 16°C | 1013.6 hPa | Light breeze from north | 10 km/h | |||
| 14:00 - 20:00 | 20°C | 1009.7 hPa | Gentle breeze from west-northwest | 14 km/h | |||
| 20:00 - 02:00 | 16°C | 10 mm | 1009.1 hPa | Gentle breeze from north | 15 km/h | ||
| 27.05.2013 | 02:00 - 08:00 | 16°C | 11 mm | 1009.3 hPa | Moderate breeze from north-northwest | 24 km/h | |
| 08:00 - 14:00 | 16°C | 5 mm | 1012.6 hPa | Light air from west-northwest | 4 km/h | ||
| 14:00 - 20:00 | 18°C | 1 mm | 1013.3 hPa | Gentle breeze from west | 14 km/h | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1015.7 hPa | Light breeze from north | 6 km/h | ||
| 28.05.2013 | 02:00 - 08:00 | 14°C | < 1 mm | 1016.1 hPa | Light breeze from north-northeast | 11 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1017.9 hPa | Gentle breeze from north-northeast | 16 km/h |
10 Weather Forecast
Weather